Toyota Towing Capacity Guide with Tow Ratings
Sometimes, the biggest adventures call for the biggest equipment, gear, and tools to get the most out of the journey. No matter if you’re a recreational enthusiast who owns a camping trailer or if you’re a weekend warrior looking to tackle your next DIY project – having the right vehicle for your specific towing needs can make a tremendous difference. With options to suit the demands of virtually any type of towing situation, Toyota continues to lead the pack when it comes to engineering SUVs, trucks, minivans, and crossovers capable of towing. Ken Ganley Toyota Akron has created this informative reference guide that covers the towing capacities of all of your favorite Toyota models. Let’s take a closer look!
Toyota SUV & Minivan Towing Capacities
2025 Toyota Corolla Cross / Corolla Cross Hybrid Towing Capacity
| 2025 Corolla Cross Trim Levels | Max Towing Capacity* |
|---|---|
| L | 1,500 lbs |
| LE | 1,500 lbs |
| XLE | 1,500 lbs |
| 2025 Corolla Cross Hybrid Trim Levels | Max Towing Capacity* |
|---|---|
| Hybrid S | 1,500 lbs |
| Hybrid SE | 1,500 lbs |
| Hybrid Nightshade | 1,500 lbs |
| Hybrid XSE | 1,500 lbs |
Scroll Right to View Information
2025 Toyota RAV4 / RAV4 Hybrid / RAV4 Plug-In Hybrid Towing Capacity
| 2025 RAV4 Trim Levels | Max Towing Capacity* |
|---|---|
| LE | 1,500 lbs |
| LXE | 1,500 lbs |
| XLE Premium | 1,500 lbs |
| Limited | 1,500 lbs |
| 2025 RAV4 Hybrid Trim Levels | Max Towing Capacity* |
|---|---|
| Hybrid LE | 1,750 lbs |
| Hybrid XLE | 1,750 lbs |
| Hybrid Woodland Edition | 1,750 lbs |
| Hybrid XLE Premium | 1,750 lbs |
| Hybrid XSE | 1,750 lbs |
| Hybrid Limited | 1,750 lbs |
| 2025 RAV4 Plug-In Hybrid Trim Levels | Max Towing Capacity* |
|---|---|
| SE | 2,500 lbs |
| XSE | 2,500 lbs |
Scroll Right to View Information
2025 Toyota Highlander / Highlander Hybrid Towing Capacity
| 2025 Highlander Trim Levels | Max Towing Capacity* |
|---|---|
| LE | 5,000 lbs |
| XLE | 5,000 lbs |
| XSE | 5,000 lbs |
| Limited | 5,000 lbs |
| Platinum | 5,000 lbs |
| 2025 Highlander Hybrid Trim Levels | Max Towing Capacity* |
|---|---|
| Hybrid XLE | 3,500 lbs |
| Hybrid XLE Nightshade | 3,500 lbs |
| Hybrid Limited | 3,500 lbs |
| Hybrid Limited 25th Anniversary | 3,500 lbs |
| Hybrid Platinum | 3,500 lbs |
Scroll Right to View Information
2025 Toyota Grand Highlander / Grand Highlander Hybrid Towing Capacity
| 2025 Grand Highlander Trim Levels | Max Towing Capacity* |
|---|---|
| LE | 5,000 lbs |
| XLE | 5,000 lbs |
| XLE Premium | 5,000 lbs |
| 2025 Grand Highlander Hybrid Trim Levels | Max Towing Capacity* |
|---|---|
| Hybrid LE | 3,500 lbs |
| Hybrid XLE | 3,500 lbs |
| Hybrid Limited | 3,500 lbs |
| Hybrid Nightshade | 3,500 lbs |
| Hybrid MAX Limited | 5,000 lbs |
| Hybrid MAX Platinum | 5,000 lbs |
Scroll Right to View Information
2025 Toyota 4Runner Towing Capacity
| 2025 4Runner Trim Levels | Max Towing Capacity* |
|---|---|
| SR5 | 6,000 lbs |
| TRD Sport | 6,000 lbs |
| TRD Off-Road | 6,000 lbs |
| TRD Sport Premium | 6,000 lbs |
| TRD Off-Road Premium | 6,000 lbs |
| Limited | 6,000 lbs |
| Platinum | 5,800 lbs |
| TRD Pro | 5,800 lbs |
| Trailhunter | 5,800 lbs |
Scroll Right to View Information
2025 Toyota Land Cruiser Towing Capacity
| 2025 Land Cruiser Trim Levels | Max Towing Capacity* |
|---|---|
| Land Cruiser 1958 | 6,000 lbs |
| Land Cruiser | 6,000 lbs |
Scroll Right to View Information
2025 Toyota Crown Signia Towing Capacity
| 2025 Crown Signia Trim Levels | Max Towing Capacity* |
|---|---|
| XLE | 2,700 lbs |
| Limited | 2,700 lbs |
Scroll Right to View Information
2025 Toyota Sequoia Towing Capacity
| 2025 Sequoia Trim Levels | Max Towing Capacity* |
|---|---|
| SR5 | 9,520 (2WD) / 9,120 (4WD) lbs |
| Limited | 9,300 (2WD) / 9,020 (4WD) lbs |
| Platinum | 9,010 lbs |
| TRD Pro | 9,020 lbs |
| 1794 Edition | 9,010 lbs |
| Capstone | 8,980 lbs |
Scroll Right to View Information
2025 Toyota Sienna Towing Capacity
| 2025 Sienna Trim Levels | Max Towing Capacity* |
|---|---|
| LE | 3,500 lbs |
| XLE | 3,500 lbs |
| XSE | 3,500 lbs |
| Limited | 3,500 lbs |
| Woodland Edition | 3,500 lbs |
| Platinum | 3,500 lbs |
Scroll Right to View Information
Toyota Truck Towing Capacities
2025 Toyota Tacoma Towing Capacity
| 2025 Tacoma Trim Levels | Max Towing Capacity* |
|---|---|
| SR | 3,500 lbs |
| SR5 | 6,500 lbs |
| TRD PreRunner | 6,500 lbs |
| TRD Sport | 6,400 lbs |
| TRD Off-Road | 6,400 lbs |
| Limited | 6,300 lbs |
| Trailhunter | 6,000 lbs |
| TRD Pro | 6,000 lbs |
Scroll Right to View Information
2025 Toyota Tundra Towing Capacity
| 2025 Tundra Trim Levels | Max Towing Capacity* |
|---|---|
| SR | 8,300 lbs |
| SR5 | 12,000 lbs |
| Limited | 11,450 lbs |
| Platinum | 11,380 lbs |
| 1794 Edition | 11,380 lbs |
| TRD Pro | 11,175 lbs |
| Capstone | 10,340 lbs |
Scroll Right to View Information
*Never tow beyond a vehicle’s published towing capacities. Before towing, confirm your vehicle and trailer are compatible, hooked up and loaded properly and that you have any necessary additional equipment. The maximum you can tow depends on base curb weight plus the total weight of any cargo, occupants, and added vehicle equipment. Installation of a tow hitch receiver or other accessories located near the rear bumper may require disabling or removing the kick sensor, and the sensor operation setting in your vehicle should be turned off. Follow all instructions in your Owner’s Manual.