Toyota SUV Models by Size and Price
No other manufacturer boasts a lineup of SUVs that’s as diverse, expansive, and appealing as Toyota. Toyota SUVs continue to set the standard for their respective segments. From compact and midsize to three-row and full-size options – you’ll have no trouble finding the right Toyota SUV for your needs. Since size, space, and dimensions are three characteristics that most SUV buyers tend to prioritize, our team at Ken Ganley Toyota Akron has created this handy Toyota SUV size guide. You’ll be able to clearly see the key specifications of your favorite Toyota SUVs so you can shop like a pro!
Compact Toyota SUV Sizes
Toyota Corolla Cross / Corolla Cross Hybrid Dimensions & Size
The smallest members of the impressive Toyota SUV model lineup are the compact Corolla Cross and Corolla Cross Hybrid. Don’t let its compact size fool you! These impressive SUVs have plenty of style, versatility, and efficiency for your daily drive.
| 2026 Corolla Cross | 2026 Corolla Cross Hybrid | |
|---|---|---|
| Exterior Length | 176.1 inches | 176.8 inches |
| Exterior Height | 64.9 inches | 64.9 inches |
| Exterior Width | 71.9 inches | 71.9 inches |
| Front Headroom | 38.6 inches | 38.6 inches |
| Rear Headroom | 39.0 inches | 39.0 inches |
| Front Legroom | 42.9 inches | 42.9 inches |
| Rear Legroom | 32.0 inches | 32.0 inches |
| Max Cargo Volume | 24.0 cubic feet | 21.0 cubic feet |
| Total Passenger Volume | 94.9 cubic feet | 94.9 cubic feet |
Toyota RAV4 / RAV4 Plug-In Hybrid Dimensions & Size
As the best-selling Toyota model in the entire lineup, it’s easy to see why the Toyota RAV4 and RAV4 Plug-In Hybrid are the most popular choices among compact SUV buyers. Now available exclusively with your choice of a hybrid or plug-in hybrid powertrain, these remarkably efficient SUVs help you go the extra mile.
| 2026 RAV4 | 2026 RAV4 Plug-In Hybrid | |
|---|---|---|
| Exterior Length | 181.0 inches | 182.0 inches |
| Exterior Height | 66.5 inches | 66.0 inches |
| Exterior Width | 73.0 inches | 74.0 inches |
| Front Headroom | 36.7 inches | 36.7 inches |
| Rear Headroom | 39.5 inches | 39.5 inches |
| Front Legroom | 41.0 inches | 41.0 inches |
| Rear Legroom | 37.8 inches | 37.8 inches |
| Max Cargo Volume | 37.8 cubic feet | 33.6 cubic feet |
| Total Passenger Volume | 98.9 cubic feet | 98.9 cubic feet |
Toyota C-HR Dimensions & Size
A refreshing redesign of the prior generation, today’s Toyota C-HR blurs the line between style and efficiency. This all-electric compact SUV delivers plenty of sophistication and smiles, along with zero-emission driving freedom.
New C-HR Inventory| 2026 C-HR | |
|---|---|
| Exterior Length | 177.9 inches |
| Exterior Height | 63.8 inches |
| Exterior Width | 73.6 inches |
| Front Headroom | 39.1 inches |
| Rear Headroom | 37.5 inches |
| Front Legroom | 42.1 inches |
| Rear Legroom | 32.2 inches |
| Max Cargo Volume | 55.0 cubic feet |
| Total Passenger Volume | 93.6 cubic feet |
Midsize Toyota SUV Sizes
Toyota bZ / bZ Woodland Dimensions & Size
Kicking things off in the midsize segment, the all-electric Toyota bZ and bZ Woodland are engineered for those who demand maximum efficiency. Futuristic styling, immersive tech, and innovative charging solutions are just three reasons to choose the bZ and bZ Woodland.
| 2026 bZ | 2026 bZ Woodland | |
|---|---|---|
| Exterior Length | 184.6 inches | 190.2 inches |
| Exterior Height | 65.0 inches | 65.9 inches |
| Exterior Width | 73.2 inches | 73.2 inches |
| Front Headroom | 38.6 inches | 38.6 inches |
| Rear Headroom | 37.1 inches | 38.4 inches |
| Front Legroom | 42.1 inches | 42.1 inches |
| Rear Legroom | 35.3 inches | 35.3 inches |
| Max Cargo Volume | 56.1 cubic feet | 74.3 cubic feet |
| Total Passenger Volume | 94.4 cubic feet | 95.0 cubic feet |
Toyota Crown Signia Dimensions & Size
Another sophisticated member of the all-electric family of Toyota SUVs, the stylish Crown Signia offers you an exciting glimpse into the future of an electrified world. Its innovative rear liftback design makes it equally as practical as it is futuristic.
New Crown Signia Inventory| 2026 Crown Signia | |
|---|---|
| Exterior Length | 194.1 inches |
| Exterior Height | 64.0 inches |
| Exterior Width | 74.0 inches |
| Front Headroom | 37.7 inches |
| Rear Headroom | 39.1 inches |
| Front Legroom | 42.1 inches |
| Rear Legroom | 37.1 inches |
| Max Cargo Volume | 68.8 cubic feet |
| Total Passenger Volume | 99.3 cubic feet |
Toyota Highlander / Highlander Hybrid Dimensions & Size
Family-friendly and size just right for your lifestyle, the proven Toyota Highlander and Highlander Hybrid feature spacious three-row seating for the whole crew. Its available hybrid powertrain and luxurious interior amenities make the Highlander and Highlander Hybrid exceptional SUVs.
| 2026 Highlander | 2026 Highlander Hybrid | |
|---|---|---|
| Exterior Length | 194.9 inches | 194.9 inches |
| Exterior Height | 68.1 inches | 68.1 inches |
| Exterior Width | 76.0 inches | 76.0 inches |
| Front Headroom | 39.6 inches | 39.6 inches |
| Rear Headroom | 39.4 inches | 39.4 inches |
| Third Row Headroom | 36.1 inches | 36.1 inches |
| Front Legroom | 42.0 inches | 42.0 inches |
| Rear Legroom | 38.7 inches | 38.7 inches |
| Third Row Legroom | 28.0 inches | 28.0 inches |
| Max Cargo Volume | 84.3 cubic feet | 84.3 cubic feet |
| Total Passenger Volume | 139.5 cubic feet | 139.5 cubic feet |
Toyota Grand Highlander / Grand Highlander Hybrid Dimensions & Size
Whether you’re the type who likes to live large or you simply need more space for your growing family, the Toyota Grand Highlander and Grand Highlander Hybrid deliver style and spaciousness in spades. Plenty of tech and safety equipment found on both models adds greater peace of mind behind the wheel.
| 2026 Grand Highlander | 2026 Grand Highlander Hybrid | |
|---|---|---|
| Exterior Length | 201.4 inches | 201.4 inches |
| Exterior Height | 72.1 inches | 72.1 inches |
| Exterior Width | 78.3 inches | 78.3 inches |
| Front Headroom | 41.5 inches | 41.5 inches |
| Rear Headroom | 40.2 inches | 40.2 inches |
| Third Row Headroom | 37.2 inches | 37.2 inches |
| Front Legroom | 41.7 inches | 41.7 inches |
| Rear Legroom | 39.5 inches | 39.5 inches |
| Third Row Legroom | 33.5 inches | 33.5 inches |
| Max Cargo Volume | 97.5 cubic feet | 97.5 cubic feet |
| Total Passenger Volume | 153.3 cubic feet | 153.3 cubic feet |
Toyota 4Runner Dimensions & Size
When the tarmac turns to trail, you’ll find the rugged Toyota 4Runner poised and ready to perform. Unmatched off-road capabilities, a diverse range of bold trim levels, and trail-tested tech features help you create long-lasting memories with your 4Runner.
New 4Runner Inventory| 2026 4Runner | |
|---|---|
| Exterior Length | 194.9 inches |
| Exterior Height | 72.6 inches |
| Exterior Width | 78.0 inches |
| Front Headroom | 39.7 inches |
| Rear Headroom | 37.8 inches |
| Front Legroom | 41.8 inches |
| Rear Legroom | 34.8 inches |
| Max Cargo Volume | 90.2 cubic feet |
| Total Passenger Volume | TBD |
Toyota Land Cruiser Dimensions & Size
Easily one of the most iconic off-road-focused SUVs of all time, the legendary Toyota Land Cruiser is engineered to excel in some of the world’s most extreme environments. Rugged durability and impeccable refinement are just two signature characteristics of the Land Cruiser.
New Land Cruiser Inventory| 2026 Land Cruiser | |
|---|---|
| Exterior Length | 196.4 inches |
| Exterior Height | 75.7 inches |
| Exterior Width | 83.2 inches |
| Front Headroom | 40.1 inches |
| Rear Headroom | 39.3 inches |
| Front Legroom | 43.0 inches |
| Rear Legroom | 36.7 inches |
| Max Cargo Volume | 82.1 cubic feet |
| Total Passenger Volume | TBD |
Full-Size Toyota SUV Sizes
Toyota Sequoia Dimensions & Size
Setting the standard for its segment, the muscular Toyota Sequoia has everything you’d expect from a full-size SUV plus much more. Robust body-on-frame durability and plenty of performance help you make a memorable first impression with your Sequoia.
New Sequoia Inventory| 2026 Sequoia | |
|---|---|
| Exterior Length | 208.1 inches |
| Exterior Height | 75.4 inches |
| Exterior Width | 79.8 inches |
| Front Headroom | 39.2 inches |
| Rear Headroom | 38.4 inches |
| Third Row Headroom | 35.6 inches |
| Front Legroom | 41.2 inches |
| Rear Legroom | 39.2 inches |
| Third Row Legroom | 28.1-33.7 inches |
| Max Cargo Volume | 86.9 cubic feet |
| Total Passenger Volume | TBD |
*Cargo and load capacity limited by weight and distribution. Always properly secure cargo and cargo area.